Producer groups
We work with and buy from producers groups across Latin America, Africa and Asia.
Here's a full list of the organisations we work with, and the certification level and variety of coffee we buy from them.
| Region | Country | Group | Variety | FT | FTO |
| South America | Colombia | COSURCA | Arabica | Yes | Yes |
| South America | Peru | CECOVASA | Arabica | Yes | Yes |
| South America | Peru | CEPICAFE | Arabica | Yes | Yes |
| South America | Peru | COCLA | Arabica | Yes | Yes |
| South America | Peru | Rainforest Trading | Arabica | Yes | Yes |
| South America | Peru | CAC San Juan Del Oro | Arabica | Yes | Yes |
| South America | Peru | CAC Bagua Grande | Arabica | Yes | Yes |
| South America | Peru | APROCASSI | Arabica | Yes | Yes |
| South America | Peru | CAC Frontera de San Ignacio | Arabica | Yes | Yes |
| South America | Peru | CAC La Prosperidad de Chirinos | Arabica | Yes | Yes |
| South America | Peru | CAC Pangoa | Arabica | Yes | Yes |
| South America | Peru | Cenfrocafe | Arabica | Yes | Yes |
| South America | Peru | UNICAFEC | Arabica | No | Yes |
| South America | Brazil | UNIPCAFEM | Arabica | Yes | No |
| South America | Brazil | COOPFAM | Arabica | Yes | No |
| South America | Brazil | COOFACI | Arabica | Yes | No |
| South America | Brazil | COORPOL | Arabica | Yes | Yes |
| Central America | Costa Rica | COOCAFE | Arabica | Yes | No |
| Central America | Dominican Republic | FEDECARES | Arabica | Yes | Yes |
| Central America | El Salvador | Siglo XXI | Arabica | Yes | Yes |
| Central America | Mexico | UR Huatusco | Arabica | Yes | No |
| Central America | Mexico | Unión Majomut | Arabica | No | Yes |
| Central America | Mexico | Más Café | Arabica | No | Yes |
| Central America | Mexico | OPCAAC | Arabica | No | Yes |
| Central America | Mexico | ORPAE | Arabica | No | Yes |
| Central America | Nicaragua | PRODECOOP | Arabica | Yes | Yes |
| Central America | Nicaragua | CECOCAFEN | Arabica | Yes | Yes |
| Central America | Nicaragua | Aldea Global | Arabica | Yes | Yes |
| Central America | Nicaragua | UCA San Juan del Rio Coco | Arabica | Yes | Yes |
| Central America | Nicaragua | PAC | Arabica | Yes | No |
| Asia | India | FTAK | Robusta | Yes | No |
| Asia | Sumatra | Permata Gayo | Arabica | Yes | Yes |
| Africa | DR Congo | Sopacdi | Arabica | Yes | No |
| Africa | Malawi | Mzuzu | Arabica | Yes | No |
| Africa | Rwanda | Misozi | Arabica | Yes | No |
| Africa | Rwanda | COOPAC | Arabica | Yes | No |
| Africa | Tanzania | KCU | Robusta | Yes | Yes |
| Africa | Tanzania | KNCU | Arabica | Yes | Yes |
| Africa | Tanzania | KDCU | Robusta | Yes | No |
| Africa | Uganda | Bukonzo Joint | Arabica | No | No |
| Africa | Uganda | Bukonzo Organic | Arabica | No | No |
| Africa | Uganda | Gumutindo | Arabica | No | Yes |
| Africa | Uganda | ACPCU | Robusta | Yes | Yes |
If you are interested in buying or supplying high quality, Fairtrade-certified and sustainable coffees, or want to learn more about our strategic services please contact the Twin Trading team.

